Brogon_K_260606#1, 6/6/26, 1:37 PM,  8C, 9000x12000 (0+0), 150%, Custom,  1/25 s, R72.3, G45.4, B66.6
Brogon_K_260606#1, 6/6/26, 1:37 PM, 8C, 9000x12000 (0+0), 150%, Custom, 1/25 s, R72.3, G45.4, B66.6
Brogon_K_260606#2, 6/6/26, 1:55 PM,  8C, 9000x12000 (0+0), 150%, Custom,  1/25 s, R72.3, G45.4, B66.6
Brogon_K_260606#2, 6/6/26, 1:55 PM, 8C, 9000x12000 (0+0), 150%, Custom, 1/25 s, R72.3, G45.4, B66.6
Brogon_K_260606#3, 6/6/26, 2:15 PM,  8C, 9000x12000 (0+0), 150%, Custom,  1/25 s, R72.3, G45.4, B66.6
Brogon_K_260606#3, 6/6/26, 2:15 PM, 8C, 9000x12000 (0+0), 150%, Custom, 1/25 s, R72.3, G45.4, B66.6
Back to Top